Yakazara granulation basa uye yakakwirira kugadzirwa kunyatsoita
Drum yekuongorora midziyo ndeye yakajairika mukugadzira organic uye yakasanganiswa fetiraiza, iyo inonyanya kushandiswa kupatsanura chigadzirwa chakapedzwa uye chekudzoka zvinhu, uye zvakare inogona kuona kugadzikwa kwechigadzirwa chakapedzwa, kuitira kuti chigadzirwa chapedzwa chigone kuvepo. zvakaenzana classified .Iyo yekubatanidza skrini, kugadzirisa kuri nyore uye kutsiva, muchina une zvakanakira chimiro chakareruka, kushanda kuri nyore, kushanda kwakagadzikana.
Model | Cylinder | Rotary speed | Inclination | Simba | Kukwanisa kugadzira | Outline dimension | Kurema | |
Diameter | Urefu | L×W×h | ||||||
mm | mm | r/min | ° | kw | t/h | m | t | |
GS1.0×3.0 | 1000 | 3000 | 22 | 2-2.5 | 2.2 | 1-3 | 3.5×1.4×2.2 | 1.5 |
GS1.2×4.0 | 1200 | 4500 | 17 | 2-2.5 | 3.0 | 3-5 | 5.2×0.6×2.4 | 2.3 |
GS1.5×5.0 | 1500 | 5000 | 14 | 2-2.5 | 5.5 | 5-10 | 5.7×1.6×2.4 | 2.5 |
GS1.6×6.0 | 1600 | 6000 | 12 | 2-2.5 | 7.5 | 10-20 | 6.9×1.9×3.0 | 3.8 |
GS1.8×7.0 | 1800 | 7000 | 11.5 | 2-2.5 | 11 | 20-25 | 7.3×2.0×3.0 | 4.7 |
GS1.8×9.0 | 1800 | 9000 | 11.5 | 2-2.5 | 18.5 | 20-30 | 9.0×2.2×3.2 | 6.0 |
GS2.0×10 | 2000 | 10000 | 10 | 2-2.5 | 22 | 25-50 | 9.0×2.2×3.2 | 7.2 |
Rotary yekuongorora muchina mumutsara wekugadzira fetereza (kubva kune vatengi vedu vekare)
Package: pasuru yemapuranga kana yakazara 20GP/40HQ mudziyo
Sarudza modhi uye upe chinangwa chekutenga
Vagadziri vanotora danho rekubata uye kuzivisa iyo lo
Nyanzvi yekudzidzisa nhungamiro, kushanya nguva dzose yekudzoka
Sarudza modhi uye upe chinangwa chekutenga
Tora iyo shoma inopihwa mahara, ndapota zadza iyo inotevera ruzivo kutiudza ( zvakavanzika ruzivo, kwete kuvhurika kune veruzhinji)
Kana iwe uchifarira zvigadzirwa zvedu kana uchida kuziva zvakawanda, ndapota tinya bhatani rekubvunza riri kurudyi